

Please use the pull down menu below to navigate to the appropriate Cash Acme product category that you are looking for. Related product information is located directly below the individual product listings in each category.
Download Our Product Catalog or Product Price List
SharkBite® Connection System |
||||
|---|---|---|---|---|
| General Information: | Spec Sheet |
Sales Sheet |
Tech Bulletin |
Other |
| NEW! SharkBite® PEX ANSI/AWWA C904 Approval | ||||
| SharkBite® Connection System Brochure | ||||
| SharkBite® Connection System Brochure (French) | ||||
| SharkBite® Connection System Brochure (Spanish) | ||||
| SharkBite Installation Instructions | ||||
| SharkBite Installation Instructions (French) | ||||
| SharkBite® ASSE 1061 Approval | ||||
| Products: | ||||
| NEW! SharkBite® PEX Installation Guide | ||||
| NEW! SharkBite® PEX Tubing With Oxygen Barrier | ||||
| NEW! SharkBite® PEX Tubing Without Oxygen Barrier | ||||
| SharkBite® push-fit fittings | ||||
| SharkBite® Water Heater Installation Kits | ||||
| SharkBite® Ball Valve | ||||
| SharkBite® Barb Fittings | ||||
| SharkBite® Check Valve | ||||
| SharkBite® Water Hammer Arrestor | ||||
| SharkBite® EB-86DSB Pressure Reducing Valve | ||||
| SharkBite® EB-35DSB Pressure Regulator | ||||
| SharkBite® EB-45DSB Pressure Reducing and Regulating Valve | ||||

Relief Valves |
||||
|---|---|---|---|---|
| Products: | Spec Sheet |
Sales Sheet |
Tech Bulletin |
Other |
| NCLX T&P Relief Valves | ||||
| FVX Commercial T&P Relief Valves | ||||
| FWL-2 Pressure-Only Relief Valves | ||||
| F-30 ASME Safety Relief Valves | ||||
| F-82 ASME Safety Relief Valves | ||||
| F-95 ASME Safety Relief Valves (For Hot Water) | ||||
| F and FWC Miniature Relief Valves | ||||
| VR-801 Vacuum Relief Valves | ||||
| Related Information: | ||||
| Relief Valves General Info | ||||
| BTU Ratings & Listings | ||||
Backflow Preventors |
||||
|---|---|---|---|---|
| General Information: | Spec Sheet |
Sales Sheet |
Tech Bulletin |
Other |
| Backflow Preventers General Product Brochure | ||||
| Products: | ||||
| Cash-Flo™ DCVE Double Check Backflow Prevention Valve | ||||
| Cash-Flo™ DCV Double Check Backflow Prevention Valve | ||||
| Cash-Flo™ RPZ Reduced Pressure Zone Backflow Preventer | ||||
| Cash-Flo™ RPZE Reduced Pressure Zone Backflow Preventer | ||||
| Cash-Flo™ Pressure Vacuum Breaker (3/4" - 1") PVB | ||||
| Cash-Flo™ Pressure Vacuum Breaker (1 1/4" - 2") PVB | ||||
| BF Dual Check Type Backflow Prevention Valve | ||||
| BFP Backflow Preventer With Intermediate Atmospheric Vent | ||||
| V-3 Hose Connection Vacuum Breaker | ||||
| VB-222 Self-Draining Hose Connection Vacuum Breakers | ||||
| V-101 Pipe Applied Anti-Siphon Vacuum Breakers | ||||
| VAP Automatic Plumbing Vent | ||||
| Related Information: | ||||
| NEW! Cash-Flo™ Operation & Maintenance Manual | ||||

Expansion Tanks |
||||
|---|---|---|---|---|
| Products: | Spec Sheet |
Sales Sheet |
Tech Bulletin |
Other |
| T Series Expansion Tanks for Heating Systems | ||||
| TV Series Floor Standing Expansion Tanks for Heating Systems | ||||
| TE Series Thermal Expansion Tanks | ||||

General Plumbing Products |
||||
|---|---|---|---|---|
| Products: | Spec Sheet |
Sales Sheet |
Tech Bulletin |
Other |
| WM Washing Machine Shutoff Valve | ||||
| 2000 Series Ball Valves | ||||
| Y-Strainers | ||||
| Water Hammer Arrestors | ||||
| In-Line Check Valve | ||||
General Heating Products |
||||
|---|---|---|---|---|
| Products: | Spec Sheet |
Sales Sheet |
Tech Bulletin |
Other |
| A-41 and AB-40 Pressure Reducing Boiler Feed Valves | ||||
| A-43CRF and A-89 Pressure Reducing Boiler Feed Valves | ||||
| CBL Hot Water Boiler Dual Control Valve | ||||
| CQ-M Dual Control Valve For Competitive Installations | ||||
| CR Dual Control Valve For Hot Water Space Heating Boilers | ||||
| BFAC Combo Backflow Preventer and PRV | ||||
| AP Series Air Purgers | ||||
| AV Series Air Vents | ||||
| AS Series Air Separators | ||||