
The PEX/Barb Connection System includes fittings, manifolds, valves, clamp rings, crimp rings and tools. Plus SharkBite PEX tubing in sizes and lengths for any job.
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 3/8" x 3/8" | UC006 | - |
| 1/2" x 1/2" | UC008 | - |
| 3/4" x 3/4" | UC016 | - |
| 1" x 1" | UC020 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 3/8" x 1/2" | UC009 | - |
| 1/2" x 3/4" | UC058 | - |
| 3/4" x 1" | UC060 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 3/8" x 1/2" MNPT | UC118 | - |
| 1/2" x 3/4" FNPT | UC068 | - |
| 1/2" x 1/2" FNPT | UC072 | - |
| 1/2" x 1/2" MNPT | UC120 | - |
| 1/2" x 3/4" MNPT | UC116 | - |
| 3/4" x 3/4" FNPT | UC088 | - |
| 3/4" x 3/4" MNPT | UC134 | - |
| 3/4" x 1/2" MNPT | UC138 | - |
| 3/4" x 1" MNPT | UC139 | - |
| 1" x 1" FNPT | UC094 | - |
| 1" x 1" MNPT | UC140 | - |
| 1" x 3/4" MNPT | UC142 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 3/8" x 1/2" Male | UC593 | - |
| 1/2" x 1/2" Female | UC600 | - |
| 1/2" x 1/2" Male | UC607 | - |
| 3/4" x 3/4" Female | UC606 | - |
| 3/4" x 3/4" Male | UC608 | - |
| 1" x 1" Male | UC609 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 3/8" x 3/8" PB | UC4006 | - |
| 1/2" x 1/2" PB | UC4008 | - |
| 3/4" x 3/4" PB | UC4016 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 3/8" x 3/8" x 3/8" | UC360 | - |
| 1/2" x 1/2" x 1/2" | UC362 | - |
| 3/4" x 3/4" x 3/4" | UC370 | - |
| 1" x 1" x 1" | UC374 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 1/2" x 1/2" x 3/4" | UC408 | - |
| 3/4" x 3/4" x 1" | UC413 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 3/8" x 3/8" x 1/2" | UC364 | - |
| 1/2" x 1/2" x 3/8" | UC363 | - |
| 1/2" x 3/8" x 1/2" | UC434 | - |
| 1/2" x 3/8" x 3/8" | UC452 | - |
| 3/4" x 3/4" x 1/2" | UC412 | - |
| 3/4" x 3/4" x 3/8" | UC417 | - |
| 3/4" x 1/2" x 3/4" | UC444 | - |
| 3/4" x 1/2" x 1/2" | UC454 | - |
| 1" x 3/4" x 3/4" | UC414 | - |
| 1" x 1" x 1/2" | UC415 | - |
| 1" x 1" x 3/4" | UC416 | - |
| 1" x 3/4" x 1" | UC418 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 3/8" x 3/8" | UC246 | - |
| 1/2" x 1/2" | UC248 | - |
| 3/4" x 3/4" | UC256 | - |
| 1" x 1" | UC260 | - |
| 1/2" x 1/2" MNPT | UC280 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 1/2" x 3/8" | UC272 | - |
| 3/4" x 1/2" | UC274 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 1/2" x 1/2" FNPT | UC334 | - |
| 3/4" x 3/4" FNPT | UC340 | - |
| 3/4" x 1/2" FNPT | UC342 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 1/2" x 3/4" MNPT | UC278 | - |
| 3/4" x 3/4" MNPT | UC286 | - |
| 3/4" x 3/4" F Sweat | UC626 | - |
| 3/4" x 3/4" M Sweat | UC628 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 1/2" x Closed | 22791 | - |
| 3/8" x 1/2" | 23069 | - |
| 1/2" x 1/2" | 23070 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 3/8" | UC512 | - |
| 1/2" | UC514 | - |
| 3/4" | UC518 | - |
| 1" | UC520 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 1/4" | - | - |
| 3/8" | UC952 | - |
| 1/2" | UC953 | - |
| 5/8" | UC954 | - |
| 3/4" | UC955 | - |
| 1" | UC956 | - |
| Size | Part Number | Part Number (Lead Free) |
|---|---|---|
| 3/8" | 23101 | - |
| 1/2" | 23102 | - |
| 3/4" | 23103 | - |
| 1" | 23104 | - |
SharkBite® is now approved to the new ASSE 1061 standard for Push-Fit fittings.
The Datasheets provided are in Adobe's® PDF format. You will need the free Acrobat plug-in to view them. Get It Now.
![]()
Contact our knowledgeable sales staff, and we will help you find exactly what you need. Call us Toll Free at 1-877-700-4242 or